Precious Metal


Gold Online Future
| Heading | Contract Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Underlying Asset | Gold Bullion with a purity of 99.5% | ||||||||||||
| Ticker Symbol | GO | ||||||||||||
| Contract Size | 1 contract = 300 multiplier of the reference price per troy ounce | ||||||||||||
| Contract Months | 2 nearest quarterly month (March, June, September, December) | ||||||||||||
| Price Quotation | USD per troy ounces | ||||||||||||
| Minimum Price Fluctuations | USD 0.1 per contract unit | ||||||||||||
| Price Limit | Initial price limit is +10% from the latest settlement price. Should traded price reach the limit, trading will be halted for a certain period announced by TFEX. After trading resumes, the price limit will be expanded to +20% of the latest settlement price. | ||||||||||||
| Trading Hours |
|
||||||||||||
| Position Limit | Exchange may announce the position limit as it deems appropriate. | ||||||||||||
| Last Trading Day |
The business day immediately preceding the last business day of the contract month. Time at which trading ceases on Last Trading Day is 16:30 hrs. In case the last trading day falls on a LBMA's holiday, TFEX will annouce the new last trading day accordingly |
||||||||||||
| Settlement Type | Cash Settlement in THB | ||||||||||||
| Final Settlement Price | The LBMA Gold AM Fixing price on the last trading day as published by ICE Benchmark Adminstration (IBA). There will be no foreign exchange rate adjustment. |